CONCENTRATION TO INNOVATION FOR REVOLUTION
NanoFiltech focus on the R&D, manufacture and sales of high-class functional nanofiber materials.
UPDATE
Modified carbon filter cloth is composited by multi-layer nonwoven fabrics with different filtering performance and carbon interlayered(PET+modified carbon+PET). It has good tensile strength, as well as adsorption and decomposition of activated carbon and microporous filtration performance.
■ It has dual high-efficiency filtration functions for dust and gaseous pollutants;
■ Accurately remove the target gaseous pollutants in different application scenarios;
■ High holding capacity for gaseous pollutants, long lifespan;
■ Lower resistance, no incremental pressure loss, energy cost saving and environmentally friendly;
TDS OF MODIFIED CARBON FILTER CLOTH
Function |
Product name |
Carbon content (g/㎡) |
Weight (g/㎡) |
Thickness (mm) |
Air permeability @200Pa (mm/S) |
Pressure drop (Pa) |
Performance to gaseous pollutants | ||
Kind |
Initial efficiency (%) |
Pollutants holding capacity (mg) |
|||||||
Acid removing | MA480 | 480 | 630±20 | 1.92 | 824 | 13.6 | Sulfur dioxide | 97.14 | 289.8 |
Acid removing | MA600 | 600 | 750±20 | 2.04 | 797 | 15.3 | Sulfur dioxide | 98.77 | 332.3 |
Acid removing | MA800 | 800 | 950±20 | 2.35 | 729 | 19.5 | Sulfur dioxide | 99.09 | 610.3 |
Alkali removing | MB480 | 480 | 630±20 | 2.02 | 876 | 12.6 | Ammonia gas | 91.79 | 107.1 |
Alkali removing | MB600 | 600 | 750±20 | 2.32 | 826 | 13.7 | Ammonia gas | 93.93 | 123.8 |
Alkali removing | MB800 | 800 | 950±20 | 2.62 | 795 | 17.3 | Ammonia gas | 96.38 | 227.2 |
VOCs removing | MC300 | 300 | 410±20 | 1.32 | 844 | 16.8 | n-butane | 91.31 | 71 |
Toluene | 90.79 | 331.7 | |||||||
VOCs removing | MC480 | 480 | 610±20 | 1.96 | 811 | 24 | n-butane | 91.33 | 87.6 |
Toluene | 90.81 | 531.2 | |||||||
VOCs removing | MC600 | 600 | 730±20 | 2.01 | 779 | 24.8 | n-butane | 92.57 | 195 |
Toluene | 91.03 | 662 | |||||||
VOCs removing | MC800 | 800 | 930±20 | 2.28 | 745 | 28.5 | n-butane | 95.85 | 232.8 |
Toluene | 91.59 | 873 | |||||||
Nbutane removing | MCNT 180 | 180 | 290±10 | 1.24 | 546 | 16.2 | N-butane | 96.88 | 105 |
MCNT 230 | 230 | 340±10 | 1.26 | 556 | 16.3 | N-butane | 97.1 | 107 | |
MCNT 300 | 300 | 410±10 | 1.35 | 475 | 16.4 | N-butane | 96.9 | 139.5 | |
Multi-functional | MACNT2550 | 300 | 430±20 | 1.81 | 892 | 17.5 | N-butane | 93.31 | 174 |
Toluene | 90.79 | 187 | |||||||
Sulfur dioxide | 98.56 | 131 | |||||||
Methanal removing | CQ230 | 230 | 320±10 | 1.15 | 748 | 15.7 | Methanal | 97.1 | CADR(m³/h):121 |
Regular H10 | GM150 | 150 | 250±20 | 0.95 | 755 | 18.2 | / | 97 | / |
**Many colors for customization. Width of the roll is up to 1500mm;
TEST CONDITION
Function |
Test area (cm²) |
Pollutants density(ppm) |
Air volume (L/min) |
Power (W) |
||||
Sulfur dioxide |
Ammonia gas |
N-butane | Toluene | Methanal | ||||
Acid removing | 100 | 30 | / | / | / | / | 73.9 | / |
Alkali removing | 100 | / | 30 | / | / | 74.2 | / | |
VOCs removing | 100 | / | / | 80 | 80 | / | 79.7 | / |
N-butane removing | 100 | / | / | / | 80 | / | 79.7 | / |
Multi-functional | 100 | 30 | / | 80 | 80 | 75.5 | ||
Methanal removing | 6380 | / | / | / | / | * | 3500 | 37.7 |
MODIFIED CARBON FILTER CLOTH CAN BE APPLIED TO
■ Anywhere need to block the corrosive gas to protect the key equipments from erosion.
■ Anywhere need to remove the stench and unpleasant odor from the fresh air.
■ Anywhere need to purify the indoor air pollution which is caused by human activities, equipments operation, furnitures&construction materials and outdoor pollutants.
■ Anywhere need to enlong the quality gaurantee period of fresh flowers, vegetables, meat, seafood, etc. .
■ Anywhere need to store/ demonstrate/ protect the precious cultural relics, works of art and archival documents.
HOT SALE